LM probe pin
Product Details:
| Place of Origin | Guangdong, China |
|---|
Payment & Shipping Terms:
| Minimum Order Quantity: | 10,000 Piece/Pieces |
|---|---|
| Packaging Details: | 100 pcs * 10 |
| Delivery Time: | 10days |
| Payment Terms: | T/T |
| Supply Ability: | 100,000 Piece/Pieces per Day |
Detailed Product Description
Specifications For LM Pin(probe) | ||||||
| NO. | Head Style | Head Diameter | Color | Shaft Diameter | Length | (L&M Description)/ Ordering the way |
| 1 | Plastic grain | 1.44 | Green | 0.15 | 43.2 | VZ-0.15-43.2-E-AU |
| 2 | Plastic grain | 1.44 | Violet | 0.25 | 42.6 | VZ-0.25-42.6-E-AU |
| 3 | Plastic grain | 1.44 | Red | 0.25 | 43.2 | VZ-0.25-43.2-E-AU |
| 4 | Plastic grain | 1.44 | Gold | 0.25 | 43.8 | VZ-0.25-43.8-E-AU |
| 5 | Plastic grain | 1.44 | Orange | 0.25 | 44.4 | VZ-0.25-44.4-E-AU |
| 6 | Plastic grain | 1.44 | Ivory | 0.25 | 45 | VZ-0.25-45.0-E-AU |
| 7 | Plastic grain | 1.44 | Grey | 0.25 | 45.6 | VZ-0.25-45.6-E-AU |
| 8 | Plastic grain | 1.44 | White | 0.25 | 46.7 | VZ-0.25-46.7-E-AU |
| 9 | Plastic grain | 1.44 | Blue | 0.4 | 43.2 | VZ-0.4-43.2-E-AU |
| 10 | Plastic grain | 1.44 | Light blue | 0.4 | 44.4 | VZ-0.4-44.4-E-AU |
| 11 | Plastic grain | 1.44 | Black | 0.6 | 43.2 | VZ-0.6-43.2-E-AU |
| 12 | Oblate | 1.44 | Gild | 0.8 | 43.2 | VZ-0.8-43.2-S-AU |
| 13 | Oblate | 1.44 | Gild | 1 | 43.2 | VZ-1.0-43.2-S-AU |
| 14 | Oblate | 1.6 | Gild | 1.36 | 43.2 | VZ-1.36-43.2-S-AU |
| 15 | Oblate | 1.6 | Gild | 1.36 | 40.7 | VZ-1.36-40.7-WK-AU |
| 16 | Plastic grain | 1.15 | Green | 0.15 | 43.2 | QZ-0.15-43.2-E-AU |
| 17 | Plastic grain | 1.15 | Green | 0.15 | 42.6 | QZ-0.15-42.6-E-AU |
| 18 | Plastic grain | 1.15 | Violet | 0.25 | 42.6 | QZ-0.25-42.6-E-AU |
| 19 | Plastic grain | 1.15 | Red | 0.25 | 43.2 | QZ-0.25-43.2-E-AU |
| 20 | Plastic grain | 1.15 | Gold | 0.25 | 43.8 | QZ-0.25-43.8-E-AU |
| 21 | Plastic grain | 1.15 | Orange | 0.25 | 44.4 | QZ-0.25-44.4-E-AU |
| 22 | Plastic grain | 1.15 | Ivory | 0.25 | 45 | QZ-0.25-45.0-E-AU |
| 23 | Plastic grain | 1.15 | Grey | 0.25 | 45.6 | QZ-0.25-45.6-E-AU |
| 24 | Plastic grain | 1.15 | White | 0.25 | 46.7 | QZ-0.25-46.7-E-AU |
| 25 | Plastic grain | 1.15 | Blue | 0.4 | 43.2 | QZ-0.4-43.2-E-AU |
| 26 | Plastic grain | 1.15 | Light blue | 0.4 | 44.4 | QZ-0.4-44.4-E-AU |
| 27 | Plastic grain | 1.15 | Black | 0.6 | 43.2 | QZ-0.6-43.2-E-AU |
| 28 | Plastic grain | 1.15 | Yellow | 0.8 | 43.2 | QZ-0.8-43.2-S-AU |
| 29 | Plastic grain | 1.15 | Yellow | 0.8 | 40.7 | QZ-1.36-40.7-WK-AU |
| 30 | Plastic grain | 1.15 | Brown | 1 | 43.2 | QZ-1.0-43.2-S-AU |
| 31 | Plastic grain | 1.65 | Red | 1.36 | 43.25 | QZ-1.36-43.2-S-AU |
LM probe pin
Send your message to this supplier
Other Products from this Supplier
See more
probe, PCB probe pin, test probe products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[30]
Products
- Straightening and cutter Machines [2]
- INGUN pin [1]
- ICT probe [21]
- PCB testing pin [3]
- LM pin [1]
- coating pin [1]
- LED lighting [1]
- Others [3]
Company Info
Dongguan Dingyan Electronic Co., Ltd.
[China]
[Verified Member]
Online Postings: Products
Business Type:Manufacturer
City: DongGuan
Province/State: Guangdong
Country/Region : China

















